Key Features
- First of its kind Home UPS that delivers both AC & DC output
- Up to 800 Watt PV Module solar panel compatibility
- Intelligent fuzzy logic for maximum utilization of solar energy.
- Pure and highly regulated sine wave output for better performance & safety to the connected load
| Technical | |
| Capacity | 1100 VA |
| Voltage Windwo (eco mode) | 100 V – 290V |
| Voltage window (UPS mode) | 180V – 260 V |
| Full Battery Recharge Time | 10-12 Hrs |
| Charge Controller Rating | 40 Amp/ 12V |
| DC Load Output | 12 V upto 20 Amp |
| Technology | Pure Sine Wave |
| Protection | Overload, deep discharge, short-circuit, Battery low cut off |
| Additional Features | |
| Battery Selection Type | Tubular/ Flat / Gel or VLRA |
| Charging selection type | Intelligent charging / Normal Charging |
| Voltage regulation mode | Eco / UPS |
| Inverter reset key | Yes |
| Display | |
| Mains available | Yes |
| Battery Charging through Mains | Yes |
| Battery Charging through Solar Panel | Yes |
| Voltage regulation display | Yes |
| Power savings | Yes |
| Load output through Battery | Yes |
| Low Battery Indication | Yes |
| Overload Indication | Yes |
| Brand | Luminous |
| Warranty | 2 Years |
| Capacity | 1100 VA |
* Subject to availability of stock & delivery.
Submit Your Review
Your email address will not be published. Required fields are marked *